Roles Overview
Role | Description | Context |
---|---|---|
Accounts Read User | View account list. | Sales |
Accounts User | Edit contacts and agencies. | Sales |
Agency Commission Manager | Allows users to create and modify agency commissions. | Sales |
Amounts Management User | Allows users to see and edit proposal and campaign pricing. | Charting |
Asset Management Read User | Similar to Asset Management User but granting merely read-only access | Inventory |
Asset Management User | Manage the sites and faces. |
Inventory |
Charting User | Create and manage campaigns. | Charting |
Copy Management User | Managing copes and designs for static billboards. | Operations |
Finance Administration User |
BMS Connectors. Set the tax schedules needed for Static pricing. |
Sales Admin |
Ops Management User | Managing work orders for static postings and maintenance. | Operations |
POP Management User | Allows users to bring campaigns on line and approve photos. | Operations, Charting |
POP Upload User | Upload Proof of Performance photos. | Operations |
POP WebSite User | Use POP web portal. | Advertiser / Agency Contacts |
POST App User | Enables the POST mobile app for this user. | Operations |
Pricing User | Create and Manage Rate Cards. | Sales |
Production User |
Enables the production module. Users can only manage Designs and copies in the Campaigns; other tabs are view only. |
Charting Production Department |
Reporting User | Users will be granted access to the Reports sections across the system. | All |
Sales Management User | Approve discounts and approve contracts. | Sales |
Sales User | Check avails and create proposals. | Sales |
System Administration User |
System power user. Manage the configurations of the system. |
Administrator / Management |
User Management User | Create and manage users, roles, permissions. | Administrator / Management |
View All Contacts User | Give access to view all contacts in Campaigns. | Sales |