Creative Formats
This page lists the creative formats supported in campaigns (Screen). They are to be used when filling out the audience target (see Step 4 – Set your Audience Targets).
The Audience Campaigns module supports the following image and video types:
Supported Image Creative Types
Supported Image Types
Audience Campaigns
The Audience Campaigns module supports the following image types:
- .png
- .jpg
Note: The Audience Campaigns module does not support the .jpeg extension.
Supported Video Creative Types
Supported Video Types
Audience Campaigns
The Audience Campaigns module supports the following video types:
- .mp4
- .mov
- .wmv
Creative to Aspect Ratio Mapping
Audience Campaigns
When setting the Audience target, the Audience Campaigns module matches a creative format with an aspect ratio (Width / Height). The following table describes how this matching is performed.
| Creative Width | Creative Height | Resolution Ratio From | Resolution Ratio To |
|---|---|---|---|
| 416 | 1584 | 0.247 | 0.281 |
| 480 | 1536 | 0.281 | 0.342 |
| 640 | 1696 | 0.342 | 0.4 |
| 810 | 1920 | 0.4 | 0.4631 |
| 960 | 2048 | 0.4631 | 0.5 |
| 1080 | 1920 | 0.5 | 0.6111 |
| 1200 | 1920 | 0.6111 | 0.67 |
| 1080 | 1486 | 0.67 | 0.8 |
| 1920 | 2160 | 0.8 | 0.89 |
| 960 | 1080 | 0.89 | 0.93 |
| 1296 | 1296 | 0.93 | 1.02 |
| 1200 | 1080 | 1.02 | 1.22 |
| 1600 | 1200 | 1.22 | 1.45 |
| 1280 | 800 | 1.45 | 1.65 |
| 1920 | 1080 | 1.65 | 1.9 |
| 1920 | 960 | 1.9 | 2.285 |
| 1152 | 476 | 2.285 | 2.5168 |
| 2302 | 864 | 2.5168 | 2.78181 |
| 1200 | 400 | 2.78181 | 3.4 |
| 1400 | 400 | 3.4 | 3.872 |
| 1836 | 432 | 3.872 | 4.51 |
| 1920 | 400 | 4.51 | 4.9 |
| 5760 | 1080 | 4.9 | 5.8 |
| 2304 | 384 | 5.8 | 6.5 |
| 7680 | 1080 | 6.5 | 7.35 |
| 3840 | 512 | 7.35 | 7.8 |
| 5760 | 720 | 7.8 | 8.3 |
| 2560 | 288 | 8.3 | 9.5 |
| 4800 | 480 | 9.5 | 10.5 |
| 4400 | 400 | 10.5 | 11.8 |
| 3750 | 300 | 11.8 | 13.4 |
| 3500 | 250 | 13.4 | 14.8 |
| 4650 | 300 | 14.8 | 16.8 |
| 2560 | 144 | 16.8 | 18.5 |
| 4000 | 200 | 18.5 | 21 |
Example: For all screens having an aspect ratio between 1.65 and 1.9, the Audience Campaigns module will request a 1080x1920 creative format.
- 7680 x 1080
- 5760 x 1080
- 2304 x 384
- 2302 x 864
- 1920 x 1080
- 1920 x 960
- 1836 x 432
- 1600 x 1200
- 1400 x 400
- 1152 x 476
- 1280 x 800
- 1200 x 400
- 384 x 288
- 2160 x 3840
- 1920 x 2160
- 1200 x 1920
- 1080 x 1486
- 1080 x 1920
- 810 x 1920
- 640 x 1696
- 480 x 1536
- 960 x 1080
- 416 x 1584
- 1296 x 1296