Billing Connector Reports
To generate billing connector reports:
- In BMS, select Invoicing Package.
- Click Billing Connector and then Reports. Or within the dashboards, click the Reports action button.
- Once the filters are selected, click View Report button to generate the report.
- To regenerate a report, adjust the filters, and re-click View Report.
These reports have filters that must be selected to select the needed date ranges, companies, campaigns and other data elements.
This presents the report on the right side of the screen. The right-hand side of the screen has a button bar where the generated data can be downloaded as a PDF, MS Excel or MS Word document.
Some reports contain one or more ad hoc groupings so users can select filters. The groupings may differ from report to report by typically include Company Name, Sales Market, Media Group, Media, Area, Sales Rep, Sales Office, Advertiser Category, Advertiser and Agency.
Note: Click Options to save the ad hoc filter set. Saved filters can be reloaded.
The Billing Connector Reports contain the following information:
Booked Inventory | Contract Listing* | Contract Status | Date Range Projection Detailed | Face Category Revenue | |
Ad Hoc | 3 | 3 | |||
Advertiser | |||||
Agency | |||||
Amount Distribution (Contract/Billing/Revenue) | |||||
Campaign status | |||||
Campaign/Sales Contract # | |||||
Company | |||||
Face | |||||
Face Attributes | |||||
Geography | |||||
GL Account | |||||
Lease & lessor | |||||
Market | |||||
Media Sales Market | |||||
Media/Additional Revenue | |||||
Media/Revenues | |||||
Net/Gross/Total | |||||
Payment/Expense | |||||
Period | |||||
Primary Sales Contact | |||||
Purchase Types | |||||
Report Type (Detailed/Summary) | |||||
Site | |||||
Taxes |
* There are also flattened versions of the Contract Listing Report and the Projection reports.
Goal versus actual | Percentage Lease Revenue | Projection Detailed* | Sales Analysis | |
Ad Hoc | 3 | 3 | 1 | |
Advertiser | ||||
Agency | ||||
Amount Distribution (Contract/Billing/Revenue) | ||||
Campaign status | ||||
Campaign/Sales Contract # | ||||
Company | ||||
Face | ||||
Face Attributes | ||||
Geography | ||||
GL Account | ||||
Lease & lessor | ||||
Market | ||||
Media Sales Market | ||||
Media/Additional Revenue | ||||
Media/Revenues | ||||
Net/Gross/Total | ||||
Payment/Expense | ||||
Period | ||||
Primary Sales Contact | ||||
Purchase Types | ||||
Report Type (Detailed/Summary) | ||||
Site | ||||
Taxes |
* There are also flattened versions of the Contract Listing Report and the Projection reports.