Finance Reports in BMS
Billing Connector Reports
Report | Description |
Booked Inventory | Monthly Booked Inventory lists Company, Primary Sales Contact, Campaign/Contract Number, Media, Sales Market, Advertiser and Agency. |
Contract Listing | New Consolidated Contract Listing report that details all contracts for the selected period. It includes three ad-hoc groups, Amount Distribution (Contract, Billing or Revenue), Report type (Detailed or Summary), Media/Revenues, Period, Net/Gross/Total, Geography, Campaign/Sales Contract, Media, Market, Advertiser, Agency, Face Attributes and Purchase Type. |
Contract Listing Flat | A flattened version of the contract listing report. |
Contract Status | Displays all of the current open/billing contracts and the report includes Primary Sales Contact, Campaign/Sales Contract, Campaign Status, Media, Sales Market, Advertiser, Agency, Face Attributes and Purchase Type. |
Date Range Projection Detailed | Flat detailed yearly projections. These may include three ad hoc groups, detailed/summary reports, period, Amount Distribution: contracted/billing/revenue, media/revenues, Net/Gross/Total and taxes. |
Face Category Revenue | Displays yearly financial information by Face type and includes Year, Payment/Expense, and Billing/Contracted/Revenue. |
Goal versus actual | Compare sales analysis per sales person with goals versus budget and year-over-year comparison may include include three ad hoc groups, Company, Primary Sales Contact, Campaign/Contract, Media, Sales Market, Advertiser, Agency and Purchase Type. |
Percentage Lease Revenue | Displays revenue breakdown by faces and contracts along with lease amounts includes Period, Site, Face, Lease and Lessor. |
Projection Detailed | Flat yearly detailed projections include three ad hoc groups, Net/Gross, Amount Distribution: Billing/Contracted/Revenue, Media/Additional Revenue, Taxes, Period, Company, Campaign/Contract, Primary Sales Contact, Media Sales Market, Advertiser, Purchase Type, Face and GL Account. |
Projection Flattened | A flat view of the Projection report. |
Sales Analysis | Consolidated sales analysis report for the selected month that included an ad hoc group, Month (Period), Amount Distribution: Billing/Contracted/Revenue, Media/Additional Revenue, Year, Net/Gross/Total, Company and Purchase Type. |
Invoicing Connector Reports
Report | Description |
Booked Inventory | Monthly bookings of inventory lists Company, Primary Sales Contact, Campaign/Contract Number, Media, Sales Market, Advertiser and Agency. |
Contract Listing | A consolidated list of all contracts for the selected year. This includes three ad hoc groups, Contracted/Billing/Revenue, Media/Additional Revenue, Period, Net/Gross/Total, Taxes, Company, Geography, Primary Sales Contact, Campaign/Contract Number, Sales Market, Advertiser, Agency, Face Attributes and Purchase Types. |
Contract Status | Displays all contracts that are open or have billing potential and includes Invoice Date, Primary Sales Contact, Campaign/Contract Number, Campaign Status, Media, Sales Market, Advertiser, Agency, Face Attributes and Purchase Types. |
Goal versus Actual | A per sales agent report comparing goals versus budget and year over year comparisons that includes Amount Distribution (Contracted/Billing/Revenue), Media/Additional Revenue, Period, Company, Primary Sales Contact, Campaign/Contract Number, Media, Sales Market, Advertiser and Purchase Type. |
Sales Analysis | Generate reports for selected months that includes an ad hoc grouping, Period, Amount Distribution (Contracted/Billing/Revenue), Media/Additional Revenue, Net/Gross/Total, Company and Purchase Type. |