date_range_mgr_list
Back to SOAP Architecture Method Reference
Description
The date_range_mgr_list method lists the network control and device control time ranges associated with a display unit.
Parameters
| Parameter | Description | Type | Required (R) or Optional (O) |
|---|---|---|---|
| domain_id |
The unique ID# of your domain. |
bstypes:ResourceId | R |
| parent_id | The unique ID# of the display unit to which the network control or device control time span applies. | bstypes:ResourceId | R |
Return Values
| Value | Description | Type | Required (R) or Optional (O) |
|---|---|---|---|
| id | The unique ID# of the network control or device control time span. | bstypes:ResourceId | R |
| name | The name of the network control or device control time span. | string | R |
| active | Indicates whether or not the network control or device control time span is active. | boolean | R |
| domain_id |
The unique ID# of your domain. |
bstypes:ResourceId | R |
| start_time | The start time of the network control or device control time span. | bstypes:SimpleTime | R |
| end_time | The end time of the network control or device control time span. | bstypes:SimpleTime | R |
| parent_id | The unique ID# of the display unit. | bstypes:ResourceId | R |
| group_id | Indicates the type of date range group:
|
bstypes:TimeSpanGroup | R |
| day_of_week_mask | Indicates the days of the week on which the network control or device control time span is active. | int | R |
| start_date | The start date of the network control or device control time span. | bstypes:NullableDate | R |
| end_date | The end date of the network control or device control time span. | bstypes:NullableDate | R |
