field_report_mgr_list
Back to SOAP Architecture Method Reference
Description
The field_report_mgr_list method list the details of the field report of the designated player or edge server.
Parameters
| Parameter | Description | Type | Required (R) or Optional (O) | 
|---|---|---|---|
| domain_id | The unique ID# of your domain. | bstypes:ResourceId | R | 
| target_resource_id | The unique ID# of the resource (player or edge server) targeted by this report. | bstypes:ResourceId | R | 
Return Values
| Value | Description | Type | Required (R) or Optional (O) | 
|---|---|---|---|
| id | The unique ID# of the field report. | bstypes:ResourceId | R | 
| target_resource_id | The unique ID# of the resource (player or edge server) targeted by this report. | bstypes:ResourceId | R | 
| field_report | The contents of the field report. | string | R | 
| field_report_submitted_utc | The date time in UTC, at which the field report was submitted. | bstypes:SimpleDateTime | R | 
| player_capability_report | The content of the player capability report. | string | R | 
| player_capability_report_submitted_utc | The date time in UTC, at which the capability report was submitted. | bstypes:SimpleDateTime | R | 
| domain_id | The unique ID# of your domain. | bstypes:ResourceId | R | 

