campaign_data_report_list_by_reservable_id
Back to SOAP Architecture Method Reference
Description
The campaign_data_report_list_by_reservable_id method lists all campaign data reports, with their contents, organized by campaigns or events on your domain.
Parameters
| Parameter | Description | Type | Required (R) or Optional (O) |
|---|---|---|---|
| reservable_id | The unique ID# of the campaign or event. | bstypes:ResourceId | R |
| domain_id |
The unique ID# of your domain. |
bstypes:ResourceId | O |
Return Values
| Value | Description | Type | Required (R) or Optional (O) |
|---|---|---|---|
| id | The unique ID# of the request. | bstypes:ResourceId | R |
| reservable_id | The unique ID# of the campaign or event. | bstypes:ResourceId | R |
| data | The data of the campaign data report. | string | R |
| player_id | The unique ID# of the associated player resource. | bstypes:ResourceId | R |
| not_modified_since | Controls the age of the listed resource. For more information, see Digital Signage Control Protocol (DSCP). | bstypes:SimpleDateTime | R |
| hash_key | string | R |
